Bedding Size Guide
Bedding Size Guide
Standard Sizes (Fitted Sheets, Duvets & Flats)
| Size | Fitted Sheet (W x L x D) |
Duvet Covers (W x L) |
Flat Sheets (W x L) |
|---|---|---|---|
| Single | 92 x 193 x 35 | 150 x 210 | - |
| Super Single | 108 x 193 x 35 | 150 x 210 | - |
| Queen | 153 x 193 x 43 | 210 x 210 | 250 x 290 |
| King | 183 x 193 x 43 | 240 x 210 | 277 x 290 |
| Super King | 202 x 202 x 43 | 260 x 230 | - |
IKEA/EUR Plus Sizes (Fitted Sheets)
| Size | Fitted Sheet (W x L x D) |
|---|---|
| Single Plus | 92 x 202 x 35 |
| Queen Plus | 153 x 202 x 43 |
| King Plus | 183 x 202 x 43 |
Pillowcases & Bolster Cases
| Product | Measurements (cm) |
|---|---|
| Standard Pillowcase (no sham) | 50cm x 75cm |
| King Pillowcase (with sham) | 50cm x 91cm |
| Bolstercase | 37 x 107cm |
- *Duvet covers and inserts do not have to fit perfectly. A variation of 5-10cm is usually acceptable by most individuals.
- Measurement in CM